SALE
| CPU | Core™ i7-8550U |
| RAM | 8GB DDR4 |
| SSD | 256GB Nvme |
| LCD | 13.3inch x360 FHD |
| VGA | Intel UHD Graphics 620 |
| CPU | Ryzen™ 7-4700U |
| RAM | 8GB DDR4 |
| SSD | 512GB Nvme |
| LCD | 15.6inch x360 FHD |
| VGA | AMD Radeon™ Graphics |
SALE
Có 1 phiên bản
| CPU | Ryzen™ 5-7530U |
| RAM | 8GB LPDDR4x |
| SSD | 256GB Nvme |
| LCD | 15.6inch x360 FHD |
| VGA | AMD Radeon™ Graphics |
| CPU | Core™ i7-8650U |
| RAM | 8GB LPDDR3 |
| SSD | 256GB |
| LCD | 13.5inch 3K Touch |
| VGA | NVIDIA GTX 1050 |
SALE
| CPU | Core™ i7-1165G7 |
| RAM | 16GB DDR4 |
| SSD | 256GB Nvme |
| LCD | 14inch FHD |
| VGA | Intel Iris XE Graphics |
SALE
Có 1 phiên bản
| CPU | Core™ i7-1065G7 |
| RAM | 16GB DDR4 |
| SSD | 256GB + HDD 1TB |
| LCD | 17.3inch FHD Touch |
| VGA | NVIDIA GeForce MX330 |
SALE
Có 1 phiên bản
| CPU | Ryzen™ 7-7730U |
| RAM | 12GB DDR4 |
| SSD | 1TB Nvme |
| LCD | 17.3inch HD+ Touch |
| VGA | AMD Radeon™ Graphics |
13.900.000 ₫
Có 1 phiên bản
| CPU | Core™ i7-8650U |
| RAM | 16GB DDR4 |
| SSD | 512GB Nvme |
| LCD | 14inch x360 FHD |
| VGA | Intel UHD Graphics 620 |
| CPU | Core™ i7-8565U |
| RAM | 16GB DDR4 |
| SSD | 512GB Nvme |
| LCD | 13.3inch x360 FHD |
| VGA | Intel UHD Graphics |
| CPU | Core™ i7-8650U |
| RAM | 16GB LPDDR3 |
| SSD | 256GB |
| LCD | 15inch 3K Touch |
| VGA | NVIDIA GTX 1060 |
| CPU | Core™ i7-8650U |
| RAM | 16GB LPDDR3 |
| SSD | 256GB |
| LCD | 13.5inch 3K Touch |
| VGA | NVIDIA GTX 1050 |
SALE
| CPU | Core™ i5-1235U |
| RAM | 8GB LPDDR5 |
| SSD | 256GB Nvme |
| LCD | 13inch QHD 120Hz |
| VGA | Intel Iris XE Graphics |
| CPU | Core™ i5-1135G7 |
| RAM | 16GB LPDDR4x |
| SSD | 512GB Nvme |
| LCD | 13.3inch FHD+ Touch |
| VGA | Intel Iris XE Graphics |
| CPU | Core™ i7-10510U |
| RAM | 16GB DDR4 |
| SSD | 512GB Nvme |
| LCD | 17inch x360 FHD |
| VGA | NVIDIA GeForce MX250 |
| CPU | Core™ i7-10610U |
| RAM | 16GB DDR4 |
| SSD | 512GB Nvme |
| LCD | 13.3inch x360 FHD |
| VGA | Intel UHD Graphics |
| CPU | Core™ i7-8750H |
| RAM | 16GB DDR4 |
| SSD | 512GB Nvme |
| LCD | 15.6inch FHD 1080. |
| VGA | NVIDIA GTX 1050Ti |
| CPU | Core™ i7-1185G7 |
| RAM | 16GB LPDDR4x |
| SSD | 256GB Nvme |
| LCD | 13.3inch FHD+Touch |
| VGA | Intel Iris XE Graphics |
Like New
| CPU | Core™ i5-1245U |
| RAM | 16GB |
| SSD | 512GB Nvme |
| LCD | 13.3inch x360 FHD |
| VGA | Intel Iris XE Graphics |
| CPU | Core™ i5-1345U |
| RAM | 16GB LPDDR5 |
| SSD | 512GB Nvme |
| LCD | 13.3inch x360 FHD+ |
| VGA | Intel Iris XE Graphics |
| CPU | Core™ i7-1185G7 |
| RAM | 16GB LPDDR4X |
| SSD | 512GB Nvme |
| LCD | 14inch x360 FHD |
| VGA | Intel Iris XE Graphics |
| CPU | Core™ i7-1185G7 |
| RAM | 32GB LPDDR4x |
| SSD | 512G Nvme |
| LCD | 13.4inch FHD+ Touch |
| VGA | Intel Iris XE Graphics |
| CPU | Core™ i7-1185G7 |
| RAM | 32GB LPDDR4x |
| SSD | 512GB Nvme |
| LCD | 13.3inch x360 FHD |
| VGA | Intel Iris XE Graphics |
| CPU | Core™ i7-12800H |
| RAM | 16GB |
| SSD | 512GB |
| LCD | 14.2inch 2K 90Hz |
| VGA | Intel Iris XE Graphics |
Like New
| CPU | Core™ i7-1365U |
| RAM | 16GB LPDDR5 |
| SSD | 256GB Nvme |
| LCD | 13.3inch x360 QHD+ |
| VGA | Intel Iris XE Graphics |
19.900.000 ₫
Like New
| CPU | Core™ i7-1185G7 |
| RAM | 32GB LPDDR5x |
| SSD | 512GB Nvme |
| LCD | 14inch x360 FHD+ |
| VGA | Intel Iris XE Graphics |
| CPU | Core™ Ultra 7-155H |
| RAM | 16GB LPDDR5X |
| SSD | 1TB Nvme |
| LCD | 16inch x360 FHD+ |
| VGA | Intel Arc™ Graphics |
| CPU | Snapdragon X Elite X1E-80-100 |
| RAM | 16GB LPDDR5x |
| SSD | 512GB Nvme |
| LCD | 15inch QHD Touch |
| VGA | Qualcomm Adreno™ GPU |
| CPU | Core™ i7-1265U |
| RAM | 32GB LPDDR5 |
| SSD | 1TB Nvme |
| LCD | 13.5inch FHD+ x360 |
| VGA | Intel Iris XE Graphics |
Like New
| CPU | Core™ i7-1265U, 1280P |
| RAM | 16GB, 32G, LPDDR5 |
| SSD | 512GB Nvme |
| LCD | 14inch x360 4K |
| VGA | Intel Iris Xe Graphics |
25.900.000 ₫
Có 1 phiên bản
| CPU | Core™ i7-11850H |
| RAM | 32GB DDR4 |
| SSD | 512GB Nvme |
| LCD | 15.6inch 4K Touch |
| VGA | Quadro T1200 |
| CPU | Core™ i7-1365U |
| RAM | 32GB LPDDR5 |
| SSD | 512G Nvme Gen4 |
| LCD | 14inch FHD+ x360 |
| VGA | Intel Iris XE Graphics |
Like New
Có 1 phiên bản
| CPU | Core™ i9-12900H |
| RAM | 32GB DDR5 |
| SSD | SSD 512GB Nvme |
| LCD | 15.6inch UHD+ Touch |
| VGA | Quadro RTX A2000 |
| CPU | Core™ i7-1365U |
| RAM | 16GB LPDDR5 |
| SSD | 512GB Nvme |
| LCD | 14inch FHD+ x360 |
| VGA | Intel Iris XE Graphics |
| CPU | Core™ i7-11370H |
| RAM | 32GB LPDDR4x |
| SSD | 1TB |
| LCD | 14.4inch 2K |
| VGA | Quadro RTX 3050Ti |
| CPU | Core™ i7-1370P |
| RAM | 16GB LPDDR5 |
| SSD | 512G Nvme |
| LCD | 13.4inch 3.5K OLED |
| VGA | Intel Iris XE Graphics |
SALE
Có 1 phiên bản
| CPU | Core™ Ultra 7-165H |
| RAM | 16GB LPDDR5 |
| SSD | 512GB Nvme |
| LCD | 15inch QHD+ Touch |
| VGA | Intel Arc™ Graphics |
| CPU | Core™ i7-11850H |
| RAM | 32GB DDR4 |
| SSD | 1TB Nvme |
| LCD | 17.3inch 4K Touch |
| VGA | Quadro RTX A3000 |
Like New
| CPU | Core™ i7-13700H |
| RAM | 32GB LPDDR5x |
| SSD | 512G Nvme |
| LCD | 16inch FHD+ |
| VGA | Quadro RTX A1000 |
| CPU | Core™ Ultra 7-155H |
| RAM | 16GB LPDDR5x |
| SSD | 1TB Nvme |
| LCD | 16inch x360 OLED 2.8K |
| VGA | NVIDIA RTX 4050 |
38.900.000 ₫
SALE
Có 1 phiên bản
| CPU | Core™ i9-13900H |
| RAM | 16G DDR5 |
| SSD | 1TB Nvme Gen 4 |
| LCD | 16inch QHD+ 240Hz |
| VGA | NVIDIA RTX 4060 |

